Tool Boxes
Truck Racks
Van Equipment

WEATHER GUARD® Van Solutions offer an endless number of shelving configurations because we know how small a 4' x 8' space can feel. Built of heavy-gauge steel, our shelving is available in different heights, lengths and depths to make sure your van is configured for the way you work. Taller shelf units now have tapered end panels, so they fit closer to the wall and free up more of your precious floor space. Shelving from WEATHER GUARD Van Solutions belongs in your van, because more organization and efficiency belong in your business.
W
elded E-Z Cube Shelving
Providing a heavy-duty van storage solution, our fully arc-welded shelving units are pre-assembled and ready to install, providing a heavy-duty storage solution. The tapered end panels allow the unit to sit snugly against the wall for maximum floor space. Constructed of 12, 17, 18 and 20-gauge steel, these shelves are finished with our signature bright white powder coat for a durable, professional-looking appearance.
| E-Z Cube for Full-Size Vans | ||||||
| Model No. | Length | Description | Weight | Shelves | Depth Top Shelf | Depth Bottom Shelf |
| 9400-3-01 | 42 | Tapered Shelf Unit - Welded | 76 | 4 | 11 1/4 | 13 3/4 |
| 9452-3-01 | 51 | Tapered Shelf Unit - Welded | 90 | 4 | 11 1/4 | 13 3/4 |
| Welded Stack Unit | |||||||
| Designed to mount to the floor or on top of the Wheel Well Base Cabinet. Dividers are welded in place. | |||||||
| Model No. | Height | Length | Description | Depth | Weight | Dividers | Shelves |
| 8230-3-01 | 30 | 36 | Welded Stack Unit | 12 | 25 | 6 | 3 |
| Wheel Well Base Cabinet | |||||
| Designed to fit over the wheel well and provide a flat, sturdy foundation for Shelf Units, Parts Cabinets or Drawer Units. | |||||
| Model No. | Height | Length | Description | Depth | Weight |
| 8141-3-01 | 13 3/4 | 42 | Welded Wheel Well Unit | 15 | 49 |
| E-Z Bin Dividers | |||
| Model No. | Description | Weight | Dividers |
| 8401-3-01 | Welded Shelf Bin Dividers | 18 | 8 |
| 8402-3-01 | Welded Shelf Bin Dividers | 9 | 4 |

Knockdown Jumbo Shelving
For the ultimate in flexibility, WEATHER GUARD® Knockdown Shelving lets you create a system designed specifically for the way you work. Constructed of 18-gauge steel and finished in our exclusive bright white powder coat, these shelves are easy to assemble and provide the perfect foundation for a customized van storage solution.
| Rack Units 1” Lip | |||||
| Model No. | Height | Length | Width | Description | Weight |
| 8314-3-01 | 30 | 18 | 12 | Jumbo Van Shelf Unit | 22 |
| 8415-3-01 | 44 | 18 | 12 | Jumbo Van Shelf Unit | 26 |
| 30” Tall Shelf Units | |||||
| 8320-3-01 | 30 | 30 | 14 | Jumbo Van Shelf Unit | 38 |
| 8332-3-01 | 30 | 36 | 14 | Jumbo Van Shelf Unit | 42 |
| 8342-3-01 | 30 | 42 | 14 | Jumbo Van Shelf Unit | 45 |
| 8352-3-01 | 30 | 51 | 14 | Jumbo Van Shelf Unit | 41 |
| 43 3/4” Tall Shelf Units | |||||
| 8380-3-01 | 44 | 42 | 18 | Jumbo Van Cube Shelf Unit | 88 |
| 8381-3-01 | 44 | 51 | 18 | Jumbo Van Cube Shelf Unit | 94 |
| 8391-3-01 | 44 | 51 | 24 | Jumbo Van Cube Shelf Unit | 158 |
| 8433-3-01 | 44 | 36 | 14 | Tapered Jumbo Van Shelf Unit | 61 |
| 8443-3-01 | 44 | 42 | 14 | Tapered Jumbo Van Shelf Unit | 66 |
| 8453-3-01 | 44 | 51 | 14 | Tapered Jumbo Van Shelf Unit | 76 |
| 8463-3-01 | 44 | 60 | 14 | Tapered Jumbo Van Shelf Unit | 88 |
| 59 1/2” Tall Shelf Units | |||||
| 8383-3-01 | 60 | 42 | 18 | Jumbo Van Cube Shelf Unit | 94 |
| 8384-3-01 | 60 | 51 | 18 | Jumbo Van Cube Shelf Unit | 100 |
| 8385-3-01 | 60 | 69 | 18 | Jumbo Van Cube Shelf Unit | 135 |
| 8393-3-01 | 60 | 42 | 24 | Jumbo Van Cube Shelf Unit | 156 |
| 8394-3-01 | 60 | 51 | 24 | Jumbo Van Cube Shelf Unit | 171 |
| 8395-3-01 | 60 | 69 | 24 | Jumbo Van Cube Shelf Unit | 207 |
| Tapered 57 1/2” Tall Shelf Units | |||||
| 8474-3-01 | 57 | 42 | 14 | Tapered Jumbo Van Shelf Unit | 76 |
| 8475-3-01 | 57 | 51 | 14 | Tapered Jumbo Van Shelf Unit | 85 |
| 8476-3-01 | 57 | 69 | 14 | Tapered Jumbo Van Shelf Unit | 112 |
| 8477-3-01 | 57 | 60 | 14 | Tapered Jumbo Van Shelf Unit | 95 |
Knockdown Shelving Accessories
Organize your shelving setup to match the way you work with these knockdown shelving accessories.
| Extra Flat Shelf - 1” Lip - Allows larger opening between shelves. 1-inch lip can be turned up or down. No dividers included. | ||||
| Model No. | Length | Width | Description | Weight |
| 8810-3-01 | 30 ¼ | 14 | Extra Flat Shelf 1” Lip | 14 |
| 8811-3-01 | 36 ¼ | 14 | Extra Flat Shelf 1” Lip | 16 |
| 8812-3-01 | 42 ¼ | 14 | Extra Flat Shelf 1” Lip | 17 |
| 8813-3-01 | 51 ¼ | 14 | Extra Flat Shelf 1” Lip | 21 |
| 8814-3-01 | 60¼ | 14 | Extra Flat Shelf 1” Lip | 24 |
| 8815-3-01 | 69 ¼ | 14 | Extra Flat Shelf 1” Lip | 27 |
| Extra Shelf - 3” Lip - Pre-punched 3” on-center divider slots. | ||||
| 8030-3-01 | 30 | 14 | Accessory Shelf | 13 |
| 8036-3-01 | 36 | 14 | Accessory Shelf | 14 |
| 8042-3-01 | 42 | 14 | Accessory Shelf | 17 |
| 8051-3-01 | 51 | 14 | Accessory Shelf | 20 |
| 8060-3-01 | 60 | 14 | Accessory Shelf | 26 |
| 8069-3-01 | 69 | 14 | Accessory Shelf | 26 |
| 8070-3-01 | 42 | 18 | Accessory Shelf | 19 |
| 8071-3-01 | 51 | 18 | Accessory Shelf | 21 |
| 8072-3-01 | 69 | 18 | Accessory Shelf | 27 |
| 8073-3-01 | 36 | 18 | Accessory Shelf | 15 |
| 8074-3-01 | 60 | 18 | Accessory Shelf | 27 |
| 8080-3-01 | 42 | 24 | Accessory Shelf | 27 |
| 8081-3-01 | 51 | 24 | Accessory Shelf | 34 |
| 8082-3-01 | 69 | 24 | Accessory Shelf | 45 |
| 8090-3-01 | 30 | 12 | Accessory Shelf | 12 |
| 8091-3-01 | 36 | 12 | Accessory Shelf | 14 |
| 8092-3-01 | 42 | 12 | Accessory Shelf | 16 |
| 8093-3-01 | 51 | 12 | Accessory Shelf | 18 |
| 8094-3-01 | 60 | 12 | Accessory Shelf | 22 |
| 8095-3-01 | 69 | 12 | Accessory Shelf | 24 |
| Accessories | ||||
| Back Panel - Attach to the back of Shelf Units to prevent items from falling behind shelves; made of 20-gauge steel. | ||||
| Model No. | Height | Length | Description | Weight |
| 8933-3-01 | 14½ | 30¼ | Accessory Back Panel | 6 |
| 8934-3-01 | 14½ | 30¼ | Accessory Back Panel | 7 |
| 8935-3-01 | 14½ | 42¼ | Accessory Shelf Back Panel | 7 |
| 8937-3-01 | 14½ | 51¼ | Accessory Shelf Back Panel | 9 |
| 8938-3-01 | 14½ | 60¼ | Accessory Shelf Back Panel | 10 |
| 8939-3-01 | 14½ | 69¼ | Accessory Shelf Back Panel | 12 |
| Retainer Lips - Mount at floor level to prevent materials from rolling into cargo area. They are pre-drilled to accept accessory shelf doors. | ||||
| Model No. | Length | Weight | Description | |
| 8800-3-01 | 30 | 5 | Retainer Lip | |
| 8801-3-01 | 36 | 5 | Retainer Lip | |
| 8802-3-01 | 42 | 6 | Retainer Lip | |
| 8803-3-01 | 51 | 7 | Retainer Lip | |
| 8804-3-01 | 60 | 7 | Retainer Lip | |
| 8805-3-01 | 69 | 8 | Retainer Lip | |
| End Panels (Pair) - Create your own Shelf Units with End Panels listed below and shelves listed above. | ||||
| Model No. | Length | Weight | Description | |
| 8345-3-01 | 14” X 37” | 21 | Tapered End Panels 14” X 37” | |
| 8950-3-01 | 14” X 43 ¾” | 20 | Tapered End Panels 14” X 43 ¾” | |
| 8951-3-01 | 14” X 57 ½” | 30 | Tapered End Panels 14” X 57 ½” | |
| 8952-3-01 | 18” X 57 ½” | 33 | Tapered End Panels 18” X 57 ½” | |
| 8957-3-01 | 14” x 23 ½” | 15 | End Panels 14” x 23 ½” | |
| 8958-3-01 | 14” x 30 ¼” | 17 | End Panels 14” x 30 ¼” | |
| 8959-3-01 | 14” x 43 ¾” | 23 | End Panels 14” x 43 ¾” | |
| Shelf Doors - Turn any shelf unit into a cabinet with a locking paddle handle latch made of 12-gauge steel. | ||||
| Model No. | Height | Length | Description | Weight |
| 8500-3-01 | 15 | 30 | Shelf Door | 11 |
| 8501-3-01 | 15 | 36 | Shelf Door | 13 |
| 8502-3-01 | 15 | 42 | Shelf Door | 17 |
| 8503-3-01 | 15 | 51 | Shelf Door | 20 |
| 8504-3-01 | 15 | 60 | Shelf Door | 23 |
| 8505-3-01 | 15 | 69 | Shelf Door | 25 |
| Bin Dividers | ||||
| Model No. | Description | Weight | ||
| 8113-3-01 | Bolt-On Dividers | 7 | ||
| 8115-3-01 | Sloped Bin Dividers, 14” | 4 | ||
| 8117-3-01 | Bin Dividers, 18” | 4 | ||
| 8118-3-01 | Bin Dividers, 24” | 6 | ||
| 8112-3-01 | Tall Bin Dividers (6) | 6 | ||
| Cabinet Mounting Kits - Use with Drawer Units and Parts Cabinets found under Specialty Storage. Allows cabinets to be mounted on shelves with 3” lips. | ||||
| Model No. | Length | Description | ||
| 7220 | 14 | Accessory Cabinet Mounting Kit | ||
| 70016 | 16 | Sprinter Van Shelf Mounting Bolt Kit | ||
| 8078-3-01 | 18 | Accessory Cabinet Mounting Kit | ||
| 8088-3-01 | 24 | Accessory Cabinet Mounting Kit | ||
| Bin Boxes (Cardboard) | ||||
| 8125 | 25 | Cardboard Bin Boxes (11#) | ||
| Shelf Center Supports (Pair) - Used for extra support. Can be cut down for different height shelves. | ||||
| 8817-3-01 | Shelf Center Support (12#) | |||
| End Panel Accessories | ||||
| 8841 | Shelf Mat (1#) | |||
Site designed and maintained by Dallas Creative, Inc. / The contents of this website are Copyright © 2010 DFW Camper